Estimated annual energy costs for standard use
Between 1240 € and 1730 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 48 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-723 |
|---|---|
| Reference | 7315434 |
| Category | Flat |
| Number of bedrooms | 2 |
| Terrace | Yes |
| Habitable surface | 49.25 m² |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of air conditioning | |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 9.6 m² |
| Room 2 (surface) | 8.747 m² |
| Number of terraces | 2 |
| Living room (surface) | 23.09 m² |
| Showerrooms (surface) | 3.2 m² |
| Beach (distance (m)) | 3800 |
|---|---|
| Nearby beach | Yes |
| Land tax (amount) | 1181 € |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 309 |
| CO2 emission | 67 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1240 € |
| Estimated maximum annual estates costs (price) | 1730 € |
| Year of reference | 2023 |
| PEB date | 1/14/2026 |
| Charges owner - Monthly (amount) | 200 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-723 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 48 |
| Digicode | Yes |
|---|