Estimated annual energy costs for standard use
Between 790 € and 1130 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-305 |
|---|---|
| Reference | 7279941 |
| Category | Flat |
| Number of bedrooms | 1 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 42.23 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 7.8 m² |
| Number of terraces | 1 |
| Living room (surface) | 27.39 m² |
| Bathroom (surface) | 5.35 m² |
| Land tax (amount) | 629 € |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 210 |
| CO2 emission | 21 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 790 € |
| Estimated maximum annual estates costs (price) | 1130 € |
| Year of reference | 2023 |
| PEB date | 4/6/2025 |
| Charges owner - Monthly (amount) | 125.99000000000001 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-305 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 30 |