Estimated annual energy costs for standard use
Between 1400 € and 1950 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 40 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-134 |
|---|---|
| Reference | 7792826 |
| Category | Apartment with garden |
| Number of bedrooms | 2 |
| Garden | Yes |
| Garden surface | 300 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 107 m² |
| Availability | at the contract |
| Construction year | 1967 |
|---|---|
| Condominium property | Yes |
| Number of batches | 40 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 15.21 m² |
| Room 2 (surface) | 10.98 m² |
| Garage (surf) (surface) | 17.31 m² |
| Number of terraces | 1 |
| Living room (surface) | 54.34 m² |
| Showerrooms (surface) | 7.75 m² |
| Entrance hall (surf) (surface) | 7.87 m² |
| Nr of rooms (number) | 3 |
| Land tax (amount) | 2114 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 146 |
| CO2 emission | 22 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1400 € |
| Estimated maximum annual estates costs (price) | 1950 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 7/24/2026 |
| Charges owner - Monthly (amount) | 383.67 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-134 |
| Mandate type | Mandat de vente |