Estimated annual energy costs for standard use
Between 430 € and 620 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 201 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-038 |
|---|---|
| Reference | 7724439 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 30.04 m² |
| Availability | immediately |
| Construction year | 2006 |
|---|---|
| Condominium property | Yes |
| Number of batches | 201 |
| Batch number (details) |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type of kitchen | kitchenette |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.3 m² |
| Number of terraces | 1 |
| Living room (surface) | 12.18 m² |
| Showerrooms (surface) | 2.96 m² |
| Nr of rooms (number) | 2 |
| Land tax (amount) | 892 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| CO2 emission | 4 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 430 € |
| Estimated maximum annual estates costs (price) | 620 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 6/15/2026 |
| Charges owner - Monthly (amount) | 125 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-038 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|
| Online visit meeting point (details) | Devant l'immeuble |
|---|