Estimated annual energy costs for standard use
Between 1170 € and 1630 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 150 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-161 |
|---|---|
| Reference | 7801260 |
| Category | Flat |
| Number of bedrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 68.08 m² |
| Number of garages | 1 |
|---|---|
| Condominium property | Yes |
| Number of batches | 150 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.6 m² |
| Room 2 (surface) | 9.66 m² |
| Number of terraces | 1 |
| Living room (surface) | 34.1 m² |
| Showerrooms (surface) | 3.6 m² |
| Nr of rooms (number) | 3 |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 205 |
| CO2 emission | 25 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1170 € |
| Estimated maximum annual estates costs (price) | 1630 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| PEB date | 4/21/2025 |
| Charges owner - Monthly (amount) | 192 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-161 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|