Address :
79 Chemin de l'Olivet - 06110 Le Cannet
Estimated annual energy costs for standard use
Between 2110 € and 2910 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 6 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-990 |
|---|---|
| Reference | 7685571 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 93.36 m² |
| Ground surface | 900 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | No |
| Type of heating | hot air pump |
| Type of kitchen | separate |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Air conditioning | Yes |
|---|---|
| Type of frames | wood |
| Type of air conditioning |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.29 m² |
| Room 2 (surface) | 10.4 m² |
| Room 3 (surface) | 11.14 m² |
| Number of terraces | 3 |
| Living room (surface) | 22.3 m² |
| Kitchen (surf) (surface) | 9.4 m² |
| Bathroom (surface) | 8.2 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 93.36 m² |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Security door | No |
| Land tax (amount) | 1800 € |
|---|
| Charges tenant (amount) | 0 € |
|---|---|
| Property occupied | No |
| Charges owner (amount) | 0 € |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Easement | No |
|---|---|
| Summons | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of ownership | freehold |
| Type of roof | french roof |
|---|---|
| Condominium property | Yes |
| Number of batches | 6 |
| Co-ownership subject to a preservation plan | No |
| Type of floor covering | tiled |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 4/23/2026 |
| Parasitic condition | Yes |
| Parasitic condition | 4/23/2026 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 4/23/2026 |
| Electric | Yes |
| Electric | 4/23/2026 |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 257 |
| CO2 emission | 10 |
| EPC valid until | 4/22/2036 |
| Estimated minimum annual estates costs (price) | 2110 € |
| Estimated maximum annual estates costs (price) | 2910 € |
| Year of reference | 2023 |
| PEB date | 4/23/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-990 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | devant la maison |
|---|