Estimated annual energy costs for standard use
Between 920 € and 1290 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 202 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-037 |
|---|---|
| Reference | 7707412 |
| Category | Flat |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Parking | Yes |
| Habitable surface | 70.4 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type of kitchen | separate |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 10.4 m² |
| Room 2 (surface) | 11.2 m² |
| Living room (surface) | 21.66 m² |
| Bathroom (surface) | 3.9 m² |
| Nr of rooms (number) | 3 |
| Land tax (amount) | 1445 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 5 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 920 € |
| Estimated maximum annual estates costs (price) | 1290 € |
| Year of reference | 2021 |
| Blank DPE | No |
| PEB date | 6/2/2026 |
| Charges owner - Monthly (amount) | 200 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-037 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 202 |
| Batch number (details) |