Estimated annual energy costs for standard use
Between 1380 € and 1920 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 600 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-055 |
|---|---|
| Reference | 7736634 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Parking | No |
| Habitable surface | 72.32 m² |
| Availability | tbd with the tenant |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11.63 m² |
| Room 2 (surface) | 13.8 m² |
| Garage (surf) (surface) | 10.37 m² |
| Living room (surface) | 37.23 m² |
| Bathroom (surface) | 4.27 m² |
| Nr of rooms (number) | 3 |
| Land tax (amount) | 1619 € |
|---|
| Rental income (amount) | 1104 € |
|---|---|
| Lease type | 1 year |
| Charges owner - Monthly (amount) | 290.29 € |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 213 |
| CO2 emission | 25 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1380 € |
| Estimated maximum annual estates costs (price) | 1920 € |
| Year of reference | 2021 |
| PEB date | 6/12/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-055 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 600 |
| Batch number (details) |