Estimated annual energy costs for standard use
Between 170 € and 270 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 58 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-012 |
|---|---|
| Reference | 7695603 |
| Category | Flat |
| Furnished | Yes |
| Terrace | Yes |
| Habitable surface | 23.31 m² |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of terraces | 1 |
| Living room (surface) | 18.9 m² |
| Showerrooms (surface) | 4.35 m² |
| Nr of rooms (number) | 1 |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 701 € |
|---|
| Rental income (amount) | 8988.36 € |
|---|---|
| Lease type | 1 year |
| Charges owner - Monthly (amount) | 650 € |
| Gross rental yield (percentage (%)) | 6.57 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 90 |
| CO2 emission | 16 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 170 € |
| Estimated maximum annual estates costs (price) | 270 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 5/26/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-012 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 58 |
| Digicode | Yes |
|---|