Estimated annual energy costs for standard use
Between 741 € and 1003 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 45 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-195 |
|---|---|
| Reference | 7869694 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Habitable surface | 51.21 m² |
| Construction year | 1982 |
|---|---|
| Condominium property | Yes |
| Number of batches | 45 |
| Batch number (details) |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | US hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 9.8 m² |
| Number of terraces | 2 |
| Living room (surface) | 20.6 m² |
| Showerrooms (surface) | 4.89 m² |
| Nr of rooms (number) | 2 |
| Land tax (amount) | 859 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 139 |
| CO2 emission | 5 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 741 € |
| Estimated maximum annual estates costs (price) | 1003 € |
| Year of reference | 2021 |
| PEB date | 5/5/2026 |
| Charges owner - Monthly (amount) | 150 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-195 |
| Mandate type | Mandat de vente |