Estimated annual energy costs for standard use
Between 530 € and 760 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 18 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-948 |
|---|---|
| Reference | 7281377 |
| Category | Apartment block |
| Furnished | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 275 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 17 |
|---|---|
| Number of showerrooms | 17 |
| Nr of rooms (number) | 17 |
| Land tax (amount) | 5994 € |
|---|
| Sewage | Yes |
|---|---|
| Cable television | Yes |
| Water | Yes |
| Nearby beach | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 319 |
| CO2 emission | 11 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 530 € |
| Estimated maximum annual estates costs (price) | 760 € |
| Year of reference | 2021 |
| PEB date | 6/15/2026 |
| Charges owner - Monthly (amount) | 360 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-948 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 18 |
| Digicode | Yes |
|---|
| Online visit meeting point (details) | devant limmeuble |
|---|